Low-Frequency Vibration Motor Low-Frequency Vibration Motor EVSI・EVUR 15 series (4-pole 3-phase 200 - 440V)
Product Overview
The powerful vibration effectively eliminates material buildup and blockages in hoppers, tanks, and other bulk material containers.
It is also widely used in filling systems and various industrial processing applications.
Key Features
Powerful Vibration
Powerful centrifugal vibration is generated by rotating eccentric weights mounted on both ends of the motor shaft.
This powerful vibration effectively eliminates material buildup and blockages in hoppers, tanks, and other bulk material containers, making it suitable for a wide range of filling and processing applications.
A broad lineup of models is available to meet a variety of application requirements.
Dust and Water-Resistant Design
The vibration motor features a totally enclosed, drip-proof construction equivalent to IP66 protection, ensuring reliable operation even in outdoor environments.
What is the IP (Ingress Protection) Code?
The IP Code is an international classification system that indicates the degree of protection provided by an enclosure against the ingress of dust, water, and other foreign matter.
Protection ratings are defined by IEC and JIS standards.
IP ratings are expressed as “IP” followed by two digits.
First numeral (6): Dust-tight protection against the ingress of solid foreign objects.
Second numeral (6): Protection against powerful water jets from any direction.
Molded Stator Construction
The stator is resin-molded to minimize the risk of winding disconnection due to vibration.
Models
| Model | Item Code | Downloads |
|---|---|---|
| EVSI 15-80 | 001543000 | Downloads |
| EVSI 15-200 | 001426000 | Downloads |
| EVSI 15-400 | 001428000 | Downloads |
| EVSI 15-550 | 001430000 | Downloads |
| EVSI 15-700A | 001432100 | Downloads |
| EVSI 15-900B | 001434200 | Downloads |
| EVSI 15-1100A | 001962000 | ― |
| EVSI 15-1410 | 001529000 | ― |
| EVUR 15-1410 | 001436000 | ― |
| EVSI 15-1710 | 001534000 | ― |
| EVUR 15-1710 | 001438000 | ― |
| EVUR 15-2410 | 001440000 | Downloads |
| EVUR 15-3810 | 001530000 | Downloads |
| EVUR 15-7000 | ― | ― |
Downloads include instruction manuals and drawings. Contents may vary depending on the model.
Specifications
EVSI 15-80
Metric
| Model | Output (W) | Voltage (V) | Input Frequency (Hz) | Current(A) | Frequency(Hz) | Centrifugal Force(kN) | Cable Length (m) | Weight (kg) | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 50Hz | 60Hz | 50Hz | 60Hz | 50Hz | 60Hz | ||||||
| EVSI 15-80 | 35 | 200 / 380, 400 / 415 (50Hz) 200 / 220, 400 / 440 (60Hz) | 50 / 60 | 0.27 - 0.42 | 0.24 - 0.4 | 20.8 - 22.7 | 27.2 - 28.5 | 0.76 | 0.7 | 2 | 6.6 |
Imperial
| Model | Output (W) | Voltage (V) | Input Frequency (Hz) | Current(A) | Frequency(VPM) | Centrifugal Force(lbf) | Cable Length (ft) | Weight (lb) | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 50Hz | 60Hz | 50Hz | 60Hz | 50Hz | 60Hz | ||||||
| EVSI 15-80 | 35 | 200 / 380, 400 / 415 (50Hz) 200 / 220, 400 / 440 (60Hz) | 50 / 60 | 0.27–0.42 | 0.24–0.40 | 1,248–1,362 | 1,632–1,710 | 170.9 | 157.4 | 6.6 | 14.6 |
EVSI・EVUR 15 Series
Metric
| Model | Output (W) | Voltage (V) | Input Frequency (Hz) | Current (A) | Frequency (Hz) | Centrifugal Force (kN) | Cable Length (m) | Weight (kg) | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 50Hz | 60Hz | 50Hz | 60Hz | |||||||
| EVSI 15-200 | 90 | 200 / 380, 400 / 415 (50Hz) 200 / 220, 400 / 440 (60Hz) | 50 / 60 | 0.59-0.93 | 0.51-0.8 | 22.3-23.2 | 26.9-28.4 | 2.09 | 2 | 12.1 |
| EVSI 15-400 | 220 | 0.76-1.25 | 0.67-1.26 | 22.7-23.4 | 27.0-28.4 | 4.04 | 19.5 | |||
| EVSI 15-550 | 0.87-1.54 | 0.69-1.42 | 21.4-23.0 | 26.0-28.4 | 5.42 | 21.2 | ||||
| EVSI 15-700A | 380 | 1.12-1.93 | 1.09-2.3 | 22.4-23.3 | 25.4-27.9 | 7.06 | 26.7 | |||
| EVSI 15-900B | 1.31-2.68 | 1.16-2.37 | 20.2-22.4 | 24.8-27.5 | 8.83 | 29.5 | ||||
| EVSI 15-1100A | 400 | 1.25-2.37 | 0.95-2.09 | 22.7-23.5 | 27.7-29.0 | 10.3 | 33.5 | |||
| EVSI 15-1410 | 740 | 1.65-3.5 | 1.37-2.76 | 22.1-23.0 | 27.5-28.3 | 13.9 | 42.0 | |||
| EVUR 15-1410 | 1.54-2.9 | 1.37-2.89 | 22.5-23.2 | 26.9-28.3 | 53.0 | |||||
| EVSI 15-1710 | 830 | 2.36-4.08 | 2.20-4.65 | 23.1-23.8 | 27.3-28.7 | 17.6 | N/A | 48.0 | ||
| EVUR 15-1710 | 2.45-4.8 | 23.2-23.7 | 27.7-28.8 | 57.0 | ||||||
| EVUR 15-2410 | 1340 | 4.38-7.86 | 3.75-7.1 | 23.2-23.7 | 28.1-28.7 | 23.7 | 81.0 | |||
| EVUR 15-3810 | 1780 | 6.00-10.6 | 4.70-9.7 | 23.9-24.2 | 28.8-29.4 | 37.7 | 119 | |||
| EVUR 15-7000 | 4980 | 11.2-23.2 | 10.2-21.2 | 23.9-24.4 | 28.7-29.2 | 64.1 | 208 | |||
Imperial
| Model | Output (W) | Voltage (V) | Input Frequency (Hz) | Current (A) | Frequency (VPM) | Centrifugal Force (lbf) | Cable Length (ft) | Weight (lb) | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 50Hz | 60Hz | 50Hz | 60Hz | |||||||
| EVSI 15-200 | 90 | 200 / 380, 400 / 415 (50Hz) 200 / 220, 400 / 440 (60Hz) | 50 / 60 | 0.59-0.93 | 0.51-0.80 | 1,338-1,392 | 1,614-1,704 | 469.9 | 6.6 | 26.7 |
| EVSI 15-400 | 220 | 0.76-1.25 | 0.67-1.26 | 1,362-1,404 | 1,620-1,704 | 908.2 | 43.0 | |||
| EVSI 15-550 | 0.87-1.54 | 0.69-1.42 | 1,284-1,380 | 1,560-1,704 | 1218.5 | 46.7 | ||||
| EVSI 15-700A | 380 | 1.12-1.93 | 1.09-2.30 | 1,344-1,398 | 1,524-1,674 | 1587.2 | 58.9 | |||
| EVSI 15-900B | 1.31-2.68 | 1.16-2.37 | 1,212-1,344 | 1,488-1,650 | 1985.1 | 65.0 | ||||
| EVSI 15-1100A | 400 | 1.25-2.37 | 0.95-2.09 | 1,362-1,410 | 1,662-1,740 | 2315.5 | 73.9 | |||
| EVSI 15-1410 | 740 | 1.65-3.50 | 1.37-2.76 | 1,326-1,380 | 1,650-1,698 | 3124.9 | 92.6 | |||
| EVUR 15-1410 | 1.54-2.90 | 1.37-2.89 | 1,350-1,392 | 1,614-1,698 | 116.8 | |||||
| EVSI 15-1710 | 830 | 2.36-4.08 | 2.20-4.65 | 1,386-1,428 | 1,638-1,722 | 3956.7 | N/A | 105.8 | ||
| EVUR 15-1710 | 2.45-4.80 | 1,392-1,422 | 1,662-1,728 | 125.7 | ||||||
| EVUR 15-2410 | 1340 | 4.38-7.86 | 3.75-7.10 | 1,392-1,422 | 1,686-1,722 | 5328.0 | 178.6 | |||
| EVUR 15-3810 | 1780 | 6.00-10.60 | 4.70-9.70 | 1,434-1,452 | 1,728-1,764 | 8476.7 | 262.4 | |||
| EVUR 15-7000 | 4980 | 11.2-23.2 | 10.2-21.2 | 1,434-1,464 | 1,722-1,752 | 14411.4 | 458.6 | |||
* For products with an output of 750 W or higher, the cable weight is not included in the stated weight.