Low-Frequency Vibration Motor Low-Frequency Vibration Motor EVSI・EVUR 075 series (8-pole 3-phase 200 -440V)
Product Overview
The powerful vibration enables a wide range of applications, including conveying and sorting applications.
Key Features
Ideal Drive Source for Vibratory Equipment
Its large vibration amplitude makes it an ideal vibration motor for driving conveying, sorting, and other vibratory equipment.
Dust and Water-Resistant Design
The vibration motor features a totally enclosed, drip-proof construction equivalent to IP66 protection, ensuring reliable operation even in outdoor environments.
What is the IP (Ingress Protection) Code?
The IP Code is an international classification system that indicates the degree of protection provided by an enclosure against the ingress of dust, water, and other foreign matter.
Protection ratings are defined by IEC and JIS standards.
IP ratings are expressed as “IP” followed by two digits.
First numeral (6): Dust-tight protection against the ingress of solid foreign objects.
Second numeral (6): Protection against powerful water jets from any direction.
Specifications
Low-Frequency Vibration Motor EVSI・EVUR 075 series (8-pole 3-phase 200 -440V)
Metric
| Model | Output (W) | Voltage (V) | Input Frequency (Hz) | Current (A) | Frequency (Hz) | Centrifugal Force (kN) | Cable Length (m) | Weight (kg) | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 50Hz | 60Hz | 50Hz | 60Hz | |||||||
| EVUR 075-2110 | 1060 | 200 / 380 / 400 / 415 (50Hz) 200 / 220 / 400 / 440 (60Hz) | 50 / 60 | 5.60-8.20 | 4.40-8.17 | 12.1-12.3 | 14.5 | 14.4 | N/A | 130 |
| EVUR 075-3110 | 1460 | 6.00-10.8 | 5.18-10.3 | 12.0-12.2 | 21.1 | 188 | ||||
Imperial
| Model | Output (W) | Voltage (V) | Input Frequency (Hz) | Current (A) | Frequency (VPM) | Centrifugal Force (lbf) | Cable Length (ft) | Weight (lb) | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 50Hz | 60Hz | 50Hz | 60Hz | |||||||
| EVUR 075-2110 | 1060 | 200 / 380 / 400 / 415 (50Hz) 200 / 220 / 400 / 440 (60Hz) | 50 / 60 | 5.60-8.20 | 4.40-8.17 | 726-738 | 870.0 | 3,237 | N/A | 287 |
| EVUR 075-3110 | 1460 | 6.00-10.8 | 5.18-10.3 | 720-732 | 4,743 | 414 | ||||
* For products with an output of 750 W or higher, the cable weight is not included in the stated weight.