Low-Frequency Vibration Motor Low-Frequency Vibration Motor EVSI 3 series (2-pole 3-phase 200 - 440V)
Product Overview
The powerful vibration effectively eliminates material buildup and blockages in hoppers, tanks, and other bulk material containers. It is also widely used in filling systems and various industrial processing applications.
Key Features
Powerful Vibration
The powerful vibration effectively eliminates material buildup and blockages in hoppers, tanks, and other bulk material containers.
It is also widely used in filling systems and various industrial processing applications.
Dust and Water-Resistant Design
The vibration motor features a totally enclosed, drip-proof construction equivalent to IP66 protection, ensuring reliable operation even in outdoor environments.
What is the IP (Ingress Protection) Code?
The IP Code is an international classification system that indicates the degree of protection provided by an enclosure against the ingress of dust, water, and other foreign matter.
Protection ratings are defined by IEC and JIS standards.
IP ratings are expressed as “IP” followed by two digits.
First numeral (6): Dust-tight protection against the ingress of solid foreign objects.
Second numeral (6): Protection against powerful water jets from any direction.
Molded Stator Construction
The stator is resin-molded to minimize the risk of winding disconnection due to vibration.
Flexible Mounting Options
Multiple mounting hole configurations are provided, allowing installation even in applications with limited mounting space.
Models
| Model | Item Code | Downloads |
|---|---|---|
| EV 3-65 | 001551000 | ― |
| EVSI 3-100 | 001402000 | Downloads |
| EVSI 3-200 | 001404000 | Downloads |
| EVSI 3-300 | 001406000 | Downloads |
| EVSI 3-500 | 001408000 | Downloads |
| EVSI 3-700 | 001412000 | Downloads |
| EVSI 3-800A | 001414100 | Downloads |
| EVSI 3-1100A | 001416100 | Downloads |
| EVSI 3-1600 | 001418000 | Downloads |
| EVSI 3-2310 | 001420000 | Downloads |
Downloads include instruction manuals and drawings. Contents may vary depending on the model.
Specifications
EV3-65
Metric
| Model | Output (W) | Voltage (V) | Input Frequency (Hz) | Current (A) | Frequency (Hz) | Centrifugal Force (kN) | Cable Length (m) | Weight (kg) | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 50Hz | 60Hz | 50Hz | 60Hz | 50Hz | 60Hz | ||||||
| EV 3-65 | 90 | 200-440 | 50 / 60 | 0.36-0.54 | 0.30-0.51 | 49.0-49.2 | 58.2-59.0 | 0.63 | 0.91 | 2 | 5.2 |
Imperial
| Model | Output (W) | Voltage (V) | Input Frequency (Hz) | Current (A) | Frequency (VPM) | Centrifugal Force (lbf) | Cable Length (ft) | Weight (lb) | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 50Hz | 60Hz | 50Hz | 60Hz | 50Hz | 60Hz | ||||||
| EV 3-65 | 90 | 200-440 | 50 / 60 | 0.36-0.54 | 0.30-0.51 | 2,940 – 2,952 | 3,492 – 3,540 | 141.6 | 204.6 | 6.6 | 11.5 |
EVSI 3 Series
Metric
| Model | Output (W) | Voltage (V) | Input Frequency (Hz) | Current (A) | Frequency (Hz) | Centrifugal Force (kN) | Cable Length (m) | Weight (kg) | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 50Hz | 60Hz | 50Hz | 60Hz | 50Hz | 60Hz | ||||||
| EVSI 3-100 | 130 | 200 / 380, 400 / 415 (50Hz) 200 / 220, 400 / 440 (60Hz) | 50 / 60 | 0.34-0.70 | 0.30-0.67 | 48.2-49.0 | 57.2-58.5 | 1.19 | 1.71 | 2 | 6.4 |
| EVSI 3-200 | 47.2-48.2 | 56.8-58.2 | 2.07 | 1.97 | 6.7 | ||||||
| EVSI 3-300 | 180 | 0.58-1.20 | 0.52-1.14 | 48.5-49.0 | 58.1-59.0 | 2.98 | 2.75 | 10.4 | |||
| EVSI 3-500 | 330 | 0.77-1.60 | 0.69-1.51 | 47.5-48.0 | 55.4-58.1 | 5.73 | 5.45 | 14.8 | |||
| EVSI 3-700 | 0.81-1.60 | 0.69-1.54 | 47.0-47.8 | 55.6-57.8 | 7.19 | 6.63 | 15 | ||||
| EVSI 3-800A | 500 | 1.20-2.20 | 1.01-2.38 | 47.0-48.2 | 55.2-58.1 | 7.7 | 7.1 | 20.5 | |||
| EVSI 3-1100A | 790 | 1.69-3.50 | 1.57-3.44 | 48.3-48.9 | 58.0-58.7 | 10.8 | 9.95 | N/A | 24.5 | ||
| EVSI 3-1600 | 1100 | 2.30-4.60 | 1.98-4.35 | 48.7-49.1 | 58.6-59.1 | 15.2 | 14 | 33.5 | |||
| EVSI 3-2310 | 1650 | 3.37-7.00 | 3.19-6.98 | 47.9-48.8 | 57.6-58.7 | 22.7 | 21.6 | 50.1 | |||
Imperial
| Model | Output (W) | Voltage (V) | Input Frequency (Hz) | Current (A) | Frequency (VPM) | Centrifugal Force (lbf) | Cable Length (ft) | Weight (lb) | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 50Hz | 60Hz | 50Hz | 60Hz | 50Hz | 60Hz | ||||||
| EVSI 3-100 | 130 | 200 / 380, 400 / 415 (50Hz) 200 / 220, 400 / 440 (60Hz) | 50 / 60 | 0.34-0.70 | 0.30-0.67 | 2,892-2,940 | 3,432-3,510 | 267.5 | 384.4 | 6.6 | 14.1 |
| EVSI 3-200 | 130 | 0.58-1.20 | 0.52-1.14 | 2,832-2,892 | 3,408-3,492 | 465.4 | 442.9 | 14.8 | |||
| EVSI 3-300 | 180 | 0.77-1.60 | 0.69-1.51 | 2,910-2,940 | 3,486-3,540 | 670.9 | 618.2 | 22.9 | |||
| EVSI 3-500 | 330 | 0.81-1.60 | 0.69-1.54 | 2,850-2,880 | 3,324-3,486 | 1,288.2 | 1,225.2 | 32.6 | |||
| EVSI 3-700 | 330 | 1.20-2.20 | 1.01-2.38 | 2,820-2,892 | 3,312-3,486 | 1,730.0 | 1,490.5 | 33.1 | |||
| EVSI 3-800A | 500 | 1.69-3.50 | 1.57-3.44 | 2,898-2,934 | 3,480-3,522 | 2,427.9 | 1,596.8 | 45.2 | |||
| EVSI 3-1100A | 790 | 2.30-4.60 | 1.98-4.35 | 2,922-2,946 | 3,516-3,546 | 3,417.1 | 2,237.9 | N/A | 54.0 | ||
| EVSI 3-1600 | 1100 | 3.37-7.00 | 3.19-6.98 | 2,874-2,928 | 3,456-3,522 | 5,114.9 | 3,147.3 | 73.9 | |||
| EVSI 3-2310 | 1650 | 3.37-7.00 | 3.19-6.98 | 2,874-2,928 | 3,456-3,522 | 5,103.0 | 4,855.9 | 110.5 | |||
* For products with an output of 750 W or higher, the cable weight is not included in the stated weight.