Utilizing strong vibration, it is widely used for eliminating clogging and adhesion inside powder and bulk container (hopper and tank) and for filling equipment.
The rotation of the eccentric weights attached to both ends of the rotor shaft inside the motor causes strong centrifugal vibration. Utilizing strong vibration, it is widely used for eliminating clogging and adhesion inside powder and bulk container (hopper and tank) and for filling equipment. The most suitable one can be selected from various models according to the application.
It is possible to use it in an environment where it is exposed to dust or water due to the design of a fully enclosed drip-proof structure with protection class IP66.
By fixing the motor stator to the mold, the risk of wire breakage due to vibration is reduced.
By providing multiple mounting holes on the main unit, installation in a narrow space is possible.
Model | Code Number |
---|---|
EV 3-65 | 001551000 |
EVSI 3-100 | 001402000 |
EVSI 3-200 | 001404000 |
EVSI 3-300 | 001406000 |
EVSI 3-500 | 001408000 |
EVSI 3-700 | 001412000 |
EVSI 3-800A | 001414100 |
EVSI 3-1100A | 001416100 |
EVSI 3-1600 | 001418000(*1) |
EVSI 3-2310 | 001420000(*1) |
EVSI 3-3200 | 001422000(*1) |
EVSI 3-4000 | 001424000(*1) |
*1 Order made product. For the lead time, please contact. *2: Freight is paid by customer.
Model | Output (W) |
Voltage (V) |
Input Frequency (Hz) |
Current (A) |
Frequency (Hz) |
Centrifugal Force (kN) |
Cable Length (m) |
Weight (kg) |
|||
---|---|---|---|---|---|---|---|---|---|---|---|
50Hz | 60Hz | 50Hz | 60Hz | 50Hz | 60Hz | ||||||
EV 3-65 | 90 | 200 - 440 | 50/60 | 0.36 - 0.54 | 0.30 - 0.51 | 49.0 - 49.2 | 58.2 - 59.0 | 0.63 | 0.91 | 2m | 5.2 |
(Imperial System)
Model | Output (W) |
Voltage (V) |
Input Frequency (Hz) |
Current (A) |
Frequency (Hz) |
Centrifugal Force (lbf) |
Cable Length (ft) |
Weight (lb) |
|||
---|---|---|---|---|---|---|---|---|---|---|---|
50Hz | 60Hz | 50Hz | 60Hz | 50Hz | 60Hz | ||||||
EV 3-65 | 90 | 200 - 440 | 50/60 | 0.36 - 0.54 | 0.30 - 0.51 | 49.0 - 49.2 | 58.2 - 59.0 | 141.63 | 204.58 | 6.56 | 11.7 |
Model | Output (W) |
Voltage (V) |
Input Frequency (Hz) |
Current (A) |
Frequency (Hz) |
Centrifugal Force (kN) |
Cable Length (m) |
Weight (kg) |
|||
---|---|---|---|---|---|---|---|---|---|---|---|
50Hz | 60Hz | 50Hz | 60Hz | 50Hz | 60Hz | ||||||
EVSI 3-100 | 130 | 200/380 400/415 (50Hz) 200/220 400/440 (60Hz) |
50/60 | 0.34 - 0.70 | 0.30-0.67 | 48.2 - 49.0 | 57.2 - 58.5 | 1.19 | 1.71 | 2 | 6.4 |
EVSI 3-200 | 47.2 - 48.2 | 56.8 - 58.2 | 2.07 | 1.97 | 6.7 | ||||||
EVSI 3-300 | 180 | 0.58 - 1.20 | 0.52 - 1.14 | 48.5 - 49.0 | 58.1 - 59.0 | 2.98 | 2.75 | 10.4 | |||
EVSI 3-500 | 330 | 0.77 - 1.60 | 0.69 - 1.51 | 47.5 - 48.0 | 55.4 - 58.1 | 5.73 | 5.45 | 14.8 | |||
EVSI 3-700 | 0.81 - 1.60 | 069 - 1.54 | 47.0 - 47.8 | 55.6 - 57.8 | 7.19 | 6.63 | 15.0 | ||||
EVSI 3-800A | 500 | 1.20 - 2.20 | 1.01 - 2.38 | 47.0 - 48.2 | 55.2 - 58.1 | 7.70 | 7.10 | 20.5 | |||
EVSI 3-1100A | 790 | 1.69 - 3.50 | 1.57 - 3.44 | 48.3 - 48.9 | 58.0 - 58.7 | 10.8 | 9.95 | N/A | 24.5 | ||
EVSI 3-1600 | 1100 | 2.30 - 4.60 | 1.98 - 4.35 | 48.7 - 49.1 | 58.6 - 59.1 | 15.2 | 14.0 | 33.5 | |||
EVSI 3-2310 | 1650 | 3.37 - 7.00 | 3.19 - 6.98 | 47.9 - 48.8 | 57.6 - 58.7 | 22.7 | 21.6 | 50.1 | |||
EVSI 3-3200 | 3360 | 6.27 - 13.0 | 5.61 - 12.3 | 50.0 | 60.0 | 33.9 | 31.2 | 94.5 | |||
EVSI 3-4000 | 6.27 - 13.0 | 38.2 | 36.3 | 96.5 |
(Imperial System)
Model | Output (W) |
Voltage (V) |
Input Frequency (Hz) |
Current (A) |
Frequency (Hz) |
Centrifugal Force (lbf) |
Cable Length (ft) |
Weight (lb) |
|||
---|---|---|---|---|---|---|---|---|---|---|---|
50Hz | 60Hz | 50Hz | 60Hz | 50Hz | 60Hz | ||||||
EVSI 3-100 | 130 | 200/380 400/415 (50Hz) 200/220 400/440 (60Hz) |
50/60 | 0.34- 0.70 | 0.30- 0.67 | 48.2 - 49.0 | 57.2 - 58.5 | 267.52 | 384.42 | 6.56 | 14.1 |
EVSI 3-200 | 47.2 - 48.2 | 56.8 - 58.2 | 465.35 | 433.88 | 14.8 | ||||||
EVSI 3-300 | 180 | 0.58 - 1.20 | 0.52 - 1.14 | 48.5 - 49.0 | 58.1 - 59.0 | 669.93 | 618.22 | 22.9 | |||
EVSI 3-500 | 330 | 0.77 - 1.60 | 0.69 - 1.51 | 47.5 - 48.0 | 55.4 - 58.1 | 1288.15 | 1225.20 | 32.6 | |||
EVSI 3-700 | 0.81 - 1.60 | 069 - 1.54 | 47.0 - 47.8 | 55.6 - 57.8 | 1616.38 | 1490.48 | 33.1 | ||||
EVSI 3-800A | 500 | 1.20 - 2.20 | 1.01 - 2.38 | 47.0 - 48.2 | 55.2 - 58.1 | 1731.03 | 1596.14 | 44.2 | |||
EVSI 3-1100A | 790 | 1.69 - 3.50 | 1.57 - 3.44 | 48.3 - 48.9 | 58.0 - 58.7 | 2427.9 | 2236.85 | N/A | 54.0 | ||
EVSI 3-1600 | 1100 | 2.30 - 4.60 | 1.98 - 4.35 | 48.7 - 49.1 | 58.6 - 59.1 | 3417.1 | 3147.3 | 73.9 | |||
EVSI 3-2310 | 1650 | 3.37 - 7.00 | 3.19 - 6.98 | 47.9 - 48.8 | 57.6 - 58.7 | 5103.2 | 4855.9 | 11.5 | |||
EVSI 3-3200 | 3360 | 6.27 - 13.0 | 5.61 - 12.3 | 50.0 | 60.0 | 7621.0 | 7014.0 | 208.3 | |||
EVSI 3-4000 | 6.27 - 13.0 | 8587.7 | 8160.6 | 212.7 |
*Over 750 W vibration motor does not include a cable.
Model | E | F | G | C | H | L | N | M | P | φd |
---|---|---|---|---|---|---|---|---|---|---|
EVSI 3-500 | 140 | 105 | 30 | 82.5 | 203 | 288 | 146 | 167 | 4 | 13 |
EVSI 3-700 | ||||||||||
EVSI 3-800A | 170 | 120 | 45 | 93.5 | 211 | 308 | 174 | 205 | 17 | |
EVSI 3-1100A | 42 | 104.5 | 224 | 435 | 162 | |||||
EVSI 3-1600 | 190 | 140 | 45 | 116 | 244 | 430 | 190 | 230 |
(Imperial System)
Model | E | F | G | C | H | L | N | M | P | φd |
---|---|---|---|---|---|---|---|---|---|---|
EVSI 3-500 | 5 33/64 | 49/64 | 13/16 | 3 1/4 | 7 63/64 | 11 11/32 | 5 3/4 | 6 37/64 | 5/32 | 33/64 |
EVSI 3-700 | ||||||||||
EVSI 3-800A | 6 11/16 | 4 23/32 | 1 49/64 | 3 11/16 | 85/16 | 12 1/8 | 6 27/32 | 85/64 | 43/64 | |
EVSI 3-1100A | 1 21/32 | 47/64 | 8 13/16 | 19 1/4 | 6 3/8 | |||||
EVSI 3-1600 | 7 31/64 | 5 33/64 | 1 49/64 | 49/16 | 9 39/64 | 16 59/64 | 7 31/64 | 91/16 |
【寸法・設置】製品寸法表:タグ表01
Model | E | F | G | C | H | L | N | M | P | φd |
---|---|---|---|---|---|---|---|---|---|---|
EVSI 3-2310 | 190 | 140 | 49 | 104 | 230 | 465 | 180 | 230 | 4 | 17 |
EVSI 3-3200 | 255 | 155 | 91 | 130 | 289 | 560 | 210 | 310 | 25 |
(Imperial System)
Model | E | F | G | C | H | L | N | M | P | φd |
---|---|---|---|---|---|---|---|---|---|---|
EVSI 3-2310 | 7 31/64 | 5 33/64 | 1 59/64 | 43/32 | 91/16 | 185/16 | 73/32 | 91/16 | 5/32 | 43/64 |
EVSI 3-3200 | 103/64 | 67/64 | 3 37/64 | 5 1/8 | 11 3/8 | 223/64 | 8 17/64 | 12 13/64 | 63/64 |