High-Frequency Vibrator Interchangeable High-Frequency VibratorNew
Product Overview
We have introduced an innovative new mechanism that allows the high-frequency vibrator, previously designed as a single integral unit, to be separated into three assembly sections.
This interchangeable design (modular design) reduces the time required for inspection, disassembly, and repair to approximately one-seventh of that of conventional models. The unit can be disassembled safely without the use of special tools such as heaters or torches, significantly improving maintenance safety.
To further simplify the maintenance process, we also offer a dedicated inspection kit specifically designed for this new model. This enables quick and easy inspections by virtually anyone, reducing the time required to evaluate component conditions and determine replacement needs. It also makes it easier to provide accurate repair and parts replacement cost estimates when products are returned for service.
In the event of a failure, only the defective module needs to be replaced. Since functional sections can continue to be used, waste is minimized and resource efficiency is improved, contributing to sustainability and supporting SDG initiatives.
High-frequency vibrators are evolving from integral construction to interchangeable design.
Key Features
From Integral Design to Modular Design
Conventional high-frequency vibrators have required significant time and effort to identify faulty components, as well as to disassemble and repair the unit.
To address this challenge, we have adopted a newly developed modular connector system that allows the vibrator to be separated into three assemblies: the vibrator head, the hose assembly, and the switch cable assembly. This innovative interchangeable design enables faster fault diagnosis and significantly reduces the time required for disassembly, maintenance, and repair.
Reduces inspection, disassembly, and repair time per unit while streamlining maintenance procedures.
Quick Fault Diagnosis
The interchangeable design enables fault diagnosis at the assembly level, allowing faulty components to be identified more quickly and efficiently. In addition, a dedicated inspection kit is available, making routine inspections simple and accessible for any operator.
Less Downtime, Higher Utilization
By reducing the lead time required for disassembly, inspection, and repair, equipment downtime is minimized, allowing products to return to service faster and improving utilization rates.
Enhanced Safety During Disassembly
The unit can be disassembled safely and easily without the need for gas burners, metal hacksaws, or other specialized tools.
Fast Module Replacement
By separating the unit into individual assemblies, faulty sections can be quickly and easily replaced.
Choose the Right Vibrator Head for Your Application
Flexible Configurations for Every Jobsite
Note 1: The ICV hose assembly is common to all models.
Note 2: The ICV switch cable assembly is common to both the ICV40 and ICV50 models (for 2.0 mm² cable). Coupling color: Silver
Note 3: The ICV switch cable CT3.5 assembly can be used with all models; however, it increases the overall weight due to the larger cable size (for 3.5 mm² cable). Coupling color: Black
Choose the Right Power Unit for Your Jobsite
Improved Productivity Through Flexible Power Distribution
Models
| Model | Item Code | Downloads |
|---|---|---|
| ICV40VA 4M Round Head | 001925000 | Downloads |
| ICV40VA 6M Round Head | 001897000 | |
| ICV40VF 1.5M Fin Head | 001928000 | Downloads |
| ICV40VF 4M Fin Head | 001926000 | |
| ICV40VF 5M Fin Head | 001929000 | |
| ICV40VF 6M Fin Head | 001927000 | |
| ICV40VF 8M Fin Head | 001930000 | |
| ICV40VR 6M Rubber Head | 001932000 | Downloads | ICV50VA 4M Round Head | 001933000 | Downloads |
| ICV50VA 6M Round Head | 001898000 | |
| ICV50VF 1.5M Fin Head | 001935000 | Downloads |
| ICV50VF 4M Fin Head | 001936000 | |
| ICV50VF 5M Fin Head | 001938000 | |
| ICV50VF 6M Fin Head | 001937000 | |
| ICV50VF 8M Fin Head | 001939000 | |
| ICV50VR 6M Rubber Head | 001940000 | Downloads |
| ICV60ZX 1.5M Fin Head | 002003000 | Downloads |
| ICV60ZX 4M Fin Head | 002004000 | |
| ICV60ZX 5M Fin Head | 002005000 | |
| ICV60ZX 6M Fin Head | 002006000 | |
| ICV60ZX 8M Fin Head | 001957000 | |
| ICV60ZX-R 6M Soft Fin Head | 002001000 | Downloads |
| ICV Vibrator Head Assembly 40VA | 001915000 | ― |
| ICV Vibrator Head Assembly 40VF | 001924000 | ― |
| ICV Vibrator Head Assembly 40VR | 001931000 | ― |
| ICV Vibrator Head Assembly 50VA | 001919000 | ― |
| ICV Vibrator Head Assembly 50VF | 001934000 | ― |
| ICV Vibrator Head Assembly 50VR | 001941000 | ― |
| ICV Vibrator Head Assembly 60ZX | 001999000 | ― |
| ICV Vibrator Head Assembly 60ZX-R | 002007000 | ― |
| ICV Hose Assembly 1.5M | 001920000 | ― |
| ICV Hose Assembly 4M | 001921000 | ― |
| ICV Hose Assembly 5M | 001922000 | ― |
| ICV Hose Assembly 6M | 001916000 | ― |
| ICV Hose Assembly 8M | 001923000 | ― |
| ICV Switch & External Cable Assembly | 001917000 | ― |
| ICV Switch & External Cable Assembly CT3.5 Assembly | 002000000 | ― |
| Continuity Test ICVC | 102263000 | ― |
| Conversion Cable ICVC | 102266000 | ― |
| Short-Circuit Device ICVC | 102265000 | ― |
| ICVC Inspection Kit | 001942000 | ― |
Specifications
Interchangeable High-Frequency Vibrator
Metric
| Model |
Output (W) |
Voltage (V) |
Current (A) |
Frequency (Hz) |
Frequency (Hz) |
Total Length (mm) |
Head Length (Dia. × Length) (mm) |
Hose Length (Dia. × Length) (mm) |
Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|
| ICV40VA 6M | 250 | 48 | 5.5 | 200/240 | 200/240 | 6,650 | 43×396 | 36×6,000 | 14.0 |
| ICV40VF 6M | 6,641 | 43×386 | 14.0 | ||||||
| ICV40VR 6M | 6,659 | 43×405 | 14.1 | ||||||
| ICV50VA 6M | 400 | 9.0 | 6,696 | 52×442 | 16.0 | ||||
| ICV50VF 6M | 6,719 | 52×465 | 16.0 | ||||||
| ICV50VR 6M | 6,724 | 52×470 | 16.1 | ||||||
| ICV60ZX 6M | 500 | 13.0 | 6,947 | 61×472 | 18.9 | ||||
| ICV60ZX-R 6M | 6,984 | 61×509 | 19.2 |
* The stated weight includes the 15m external cable.
Interchangeable High-Frequency Vibrator Assembly
Metric
| Model | Total Length (mm) | Weight (kg) | Model | Total Length (mm) | Weight (kg) |
|---|---|---|---|---|---|
| ICV Vibrator Head Assembly 40VA | 364 | 2.71 | ICV Hose Assembly 1.5M | 1,644 | 2.62 |
| ICV Vibrator Head Assembly 40VF | 355 | 2.67 | ICV Hose Assembly 4M | 4,144 | 4.92 |
| ICV Vibrator Head Assembly 40VR | 373 | 2.77 | ICV Hose Assembly 5M | 5,144 | 5.85 |
| ICV Vibrator Head Assembly 50VA | 410 | 4.71 | ICV Hose Assembly 6M | 6,144 | 6.77 |
| ICV Vibrator Head Assembly 50VF | 433 | ICV Hose Assembly 8M | 8,144 | 8.61 | |
| ICV Vibrator Head Assembly 50VR | 438 | 4.78 | ICV Switch & External Cable Assembly | - | 4.72 |
| ICV Vibrator Head Assembly 60ZX | 441 | 6.28 | ICV Switch & External Cable CT3.5 Assembly | - | 5.82 |
| ICV Vibrator Head Assembly 60ZX-R | 478 | 6.56 | ICV Switch & External Cable Assembly | - | - |
* The stated weight does not include protective caps.