Suction Feeder Suction FeederNew
Product Overview
This suction feeder is a powder and granular material conveying device capable of powerful suction and discharge using a small amount of compressed air.
In addition to conveying powders and granular materials, it can be used for a wide range of applications by utilizing its “conveying,” “suction,” and “blowing” capabilities.
Key Features
Conveying Powders and Granules Using Powerful Suction and Discharge
Using compressed air, the system draws in a volume of ambient air many times greater than the supplied air volume, generating powerful conveying force for powders and granular materials.
Long-Distance Conveying with Series Piping
Using multiple Suction Feeders connected in a series allows conveying distances to be extended to meet a wide range of material handling requirements.
Safe and Reliable Design
Made of hygienic stainless steel and requiring no electricity, this product offers safe and reliable operation.
Its simple design, with no sliding parts, reduces the risk of breakdowns. Additionally, its compact footprint allows installation even in limited spaces.
Wide Range of Applications
Capable of handling a wide variety of powders and granular materials.
In addition to conveying, the system can also be used for suction and blowing applications, making it suitable for a wide range of industrial uses.
Specifications
Suction Feeder
Metric
| Model | SF1925 | SF3238 | SF4551 |
|---|---|---|---|
| Maximum Air Pressure (MPa) | 0.5 | 0.5 | 0.5 |
| Air Consumption (L/min (ANR)) | 750 | 1,400 | 1,850 |
| Degree of Vacuum (-kPa) | 17 | 10 | 7 |
| Recommended Compressor Output (Screw Type) (kW) | 7.5 | 11 | 15 |
| Injection Quantity (Reference) (L/min (ANR)) | 2,700 | 7,000 | 9,650 |
| Suction Hose Connection Port (ID × OD) (mm) | φ19 × φ25.4 | φ32 × φ38.1 | φ45 × φ50.8 |
| Air Supply Diameter (in) | Rc 1/4 | Rc 3/8 | Rc 1/2 |
| Recommended Air Supply Tube Size (OD × ID) (mm) | φ8 × φ6 | φ12 × φ9 | φ16 × φ13 |
| Suction Hose Inner Diameter (mm) | φ25.4 | φ38.1 | φ50.8 |
| Weight (kg) | 0.79 | 1.32 | 2.36 |
Imperial
| Model | SF1925 | SF3238 | SF4551 |
|---|---|---|---|
| Maximum Air Pressure (PSI) | 73 | 73 | 73 |
| Air Consumption (CFM) | 26.49 | 49.44 | 65.33 |
| Degree of Vacuum (-inHg) | 5.02 | 2.95 | 2.07 |
| Recommended Compressor Output (Screw Type) (kW) | 7.5 | 11.0 | 15.0 |
| Injection Quantity (Reference) (CFM) | 95.35 | 247.20 | 340.82 |
| Suction Hose Connection Port (ID × OD) (in) | Ø0.75 × Ø1.00 | Ø1.26 × Ø1.50 | Ø1.77 × Ø2.00 |
| Air Supply Diameter (in) | Rc 1/4 | Rc 3/8 | Rc 1/2 |
| Recommended Air Supply Tube Size (OD × ID) (in) | 5/16 × 1/4 | 1/2 × 3/8 | 5/8 × 1/2 |
| Suction Hose Inner Diameter (in) | Ø1.0 | Ø1.5 | Ø2.0 |
| Weight (lb) | 1.7 | 2.9 | 5.2 |
* Operating temperature range: 5 to 50°C (41 to 122°F).
* Specifications above are based on our measurement conditions. They may vary depending on installation conditions.